U18 Lightning A | 2 |
U18 Regina Blues | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Feb. 15, 2025 2:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U18 Lightning A | U18 Regina Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning A | 1 | 0 | 1 | 2 |
U18 Regina Blues | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning A | 0 | 0 | 0 | 0 |
U18 Regina Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Lightning A | -- |
U18 Regina Blues | -- |
Period 1 |
---|
U18 Regina Blues at 17:00 - #9 Kayden Pambrun from #11 Kale Ogloff |
U18 Regina Blues at 10:08 - #8 Dylan Keller from #11 Kale Ogloff and #9 Kayden Pambrun |
U18 Regina Blues at 0:10 - #3 Lincoln Church from #20 William Lemoyne |
U18 Lightning A at 0:02 - #10 Oliver Green from #17 Anthony Fraser |
Period 2 |
No Scoring |
Period 3 |
U18 Regina Blues at 12:12 - #10 Maddex Wasacase from #20 William Lemoyne |
U18 Regina Blues at 6:55 - #9 Kayden Pambrun from #11 Kale Ogloff and #7 Parker Stevenson |
U18 Lightning A at 4:54 - #10 Oliver Green from #17 Anthony Fraser |
Period 1 |
---|
U18 Lightning A at 15:53 - #20 Ryan Ruddock for Body Contact Minor 6.2a / b(2 pim) |
U18 Regina Blues at 14:44 - #6 Cameron Langan for Body Contact Minor 6.2a / b(2 pim) |
U18 Lightning A at 6:50 - #17 Anthony Fraser for Body Contact Minor 6.2a / b(2 pim) |
U18 Lightning A at 1:30 - #3 Keith Sinclair for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U18 Lightning A at 17:35 - #17 Anthony Fraser for Rough Minor 6.7K(2 pim) |
U18 Regina Blues at 17:35 - #20 William Lemoyne for Rough Minor 6.7K(2 pim) |
U18 Regina Blues at 17:35 - #20 William Lemoyne for Unsportsmanlike(2 pim) |
U18 Regina Blues at 16:12 - #14 Owen Miller for Head Contact Minor 6.5a(2 pim) |
U18 Lightning A at 2:44 - #17 Anthony Fraser for Trip Minor 7.4(2 pim) |
U18 Lightning A at 2:36 - #3 Keith Sinclair for Head Contact Major 6.5b / d(5 pim) |
U18 Lightning A at 2:36 - #3 Keith SinclairServed by #16 Cody Leost for Gross Misconduct(10 pim) |
U18 Regina Blues at 2:24 - #10 Maddex Wasacase for Body Contact Minor 6.2a / b(2 pim) |
U18 Lightning A at 1:30 - #10 Oliver Green for Unsportsmanlike(2 pim) |
Period 3 |
U18 Regina Blues at 17:00 - #5 Brady Demchuk for Interference Minor 7.3a(2 pim) |
U18 Regina Blues at 14:20 - #10 Maddex Wasacase for Body Contact Minor 6.2a / b(2 pim) |
U18 Lightning A at 12:16 - #15 Brennan Nikkel for Rough Minor 6.7K(2 pim) |
U18 Regina Blues at 5:22 - #6 Cameron Langan for Slash Minor 8.4(2 pim) |
U18 Regina Blues at 5:00 - #8 Dylan Keller for Body Contact Minor 6.2a / b(2 pim) |
U18 Lightning A at 0:00 - #17 Anthony Fraser for Rough Minor 6.7K(2 pim) |
U18 Regina Blues at 0:00 - Bench PenaltyServed by #12 Spencer Gordon for Bench Minor(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Oliver Green | 2 | 0 | 2 | 2.00 |
17 | Anthony Fraser | 0 | 2 | 2 | 8.00 |
1 | Logan Koch | 0 | 0 | 0 | 0.00 |
2 | Magnus Peterson-Munoz | 0 | 0 | 0 | 0.00 |
3 | Keith Sinclair | 0 | 0 | 0 | 17.00 |
5 | Ryan Zanidean | 0 | 0 | 0 | 0.00 |
6 | Zenovan Messner | 0 | 0 | 0 | 0.00 |
8 | Brody McGonigal | 0 | 0 | 0 | 0.00 |
9 | Owen Puttick | 0 | 0 | 0 | 0.00 |
13 | Michael Gidluck | 0 | 0 | 0 | 0.00 |
14 | Aaron Lee | 0 | 0 | 0 | 0.00 |
15 | Brennan Nikkel | 0 | 0 | 0 | 2.00 |
16 | Cody Leost | 0 | 0 | 0 | 0.00 |
18 | Seth Beaudin | 0 | 0 | 0 | 0.00 |
19 | Lukas Galloway | 0 | 0 | 0 | 0.00 |
20 | Ryan Ruddock | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kayden Pambrun | 2 | 1 | 3 | 0.00 |
11 | Kale Ogloff | 0 | 3 | 3 | 0.00 |
20 | William Lemoyne | 0 | 2 | 2 | 4.00 |
3 | Lincoln Church | 1 | 0 | 1 | 0.00 |
8 | Dylan Keller | 1 | 0 | 1 | 2.00 |
10 | Maddex Wasacase | 1 | 0 | 1 | 4.00 |
7 | Parker Stevenson | 0 | 1 | 1 | 0.00 |
1 | Lucas Beisick | 0 | 0 | 0 | 0.00 |
4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
5 | Brady Demchuk | 0 | 0 | 0 | 2.00 |
6 | Cameron Langan | 0 | 0 | 0 | 4.00 |
12 | Spencer Gordon | 0 | 0 | 0 | 0.00 |
13 | Jakob McGregor | 0 | 0 | 0 | 0.00 |
14 | Owen Miller | 0 | 0 | 0 | 2.00 |
15 | Lucas Brown | 0 | 0 | 0 | 0.00 |
16 | Hunter Willock | 0 | 0 | 0 | 0.00 |
17 | Carson Head | 0 | 0 | 0 | 0.00 |
18 | Ryan O'Quinn | 0 | 0 | 0 | 0.00 |
31 | Kasen Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |