U18 Lightning B | 3 |
Saskatoon Renegades Icemen | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Feb. 15, 2025 3:00 PM | Genesis Place Rink - Rocky View | U18 Lightning B | Saskatoon Renegades Icemen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning B | 0 | 0 | 3 | 3 |
| Saskatoon Renegades Icemen | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning B | 0 | 0 | 0 | 0 |
| Saskatoon Renegades Icemen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Lightning B | -- |
| Saskatoon Renegades Icemen | -- |
| Period 1 |
|---|
| U18 Lightning B at 18:11 - #9 Thomas Yawney for Trip Minor 7.4(2 pim) |
| U18 Lightning B at 13:21 - #4 Benner Bastian for Trip Minor 7.4(2 pim) |
| Saskatoon Renegades Icemen at 11:45 - #11 Levi Newell for Head Contact Minor 6.5a(2 pim) |
| Saskatoon Renegades Icemen at 9:38 - #14 Jacob Trask for Trip Minor 7.4(2 pim) |
| U18 Lightning B at 4:37 - #18 Cole Bailey for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| U18 Lightning B at 13:54 - #5 Bastian Benner for Cross Check Minor 8.2(2 pim) |
| U18 Lightning B at 12:41 - #12 Ashton Huck for Cross Check Minor 8.2(2 pim) |
| U18 Lightning B at 11:35 - #18 Cole Bailey for Holding Minor 7.1a(2 pim) |
| Saskatoon Renegades Icemen at 10:09 - #10 Ben Eagle for Hooking Minor 7.2a(2 pim) |
| U18 Lightning B at 9:36 - #5 Bastian BennerServed by #9 Thomas Yawney for Check Behind Major 6.4(5 pim) |
| U18 Lightning B at 9:36 - #5 Bastian Benner for Game Miscconduct(10 pim) |
| Saskatoon Renegades Icemen at 5:51 - #68 Walker Jones for Body Contact Minor 6.2a / b(2 pim) |
| Saskatoon Renegades Icemen at 0:33 - #11 Levi Newell for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Saskatoon Renegades Icemen at 19:09 - #14 Jacob Trask for Game Miscconduct(10 pim) |
| Saskatoon Renegades Icemen at 19:04 - #14 Jacob TraskServed by #89 Korben Sasbrink-Harkema for Head Contact Major 6.5b / d(5 pim) |
| Saskatoon Renegades Icemen at 18:07 - #98 Mattias Wotherspoon for Hooking Minor 7.2a(2 pim) |
| Saskatoon Renegades Icemen at 13:42 - #23 Nixon Anderson for Cross Check Minor 8.2(2 pim) |
| Saskatoon Renegades Icemen at 2:30 - #11 Levi Newell for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Padley | 2 | 1 | 3 | 0.00 |
| 2 | Nathan Yablonski | 1 | 1 | 2 | 0.00 |
| 4 | Benner Bastian | 0 | 2 | 2 | 2.00 |
| 1 | Dawson Letkeman | 0 | 0 | 0 | 0.00 |
| 3 | Jakob Ross | 0 | 0 | 0 | 0.00 |
| 5 | Bastian Benner | 0 | 0 | 0 | 17.00 |
| 6 | Seth Emo | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Block | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Yawney | 0 | 0 | 0 | 2.00 |
| 10 | Mason Huck | 0 | 0 | 0 | 0.00 |
| 11 | Nate Englot | 0 | 0 | 0 | 0.00 |
| 12 | Ashton Huck | 0 | 0 | 0 | 2.00 |
| 13 | Noah Brockway | 0 | 0 | 0 | 0.00 |
| 14 | Mason South | 0 | 0 | 0 | 0.00 |
| 15 | Kade Piper | 0 | 0 | 0 | 0.00 |
| 16 | Hardy Myers | 0 | 0 | 0 | 0.00 |
| 18 | Cole Bailey | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Alex Hill | 2 | 1 | 3 | 0.00 |
| 89 | Korben Sasbrink-Harkema | 2 | 1 | 3 | 0.00 |
| 18 | Jack Boechler | 1 | 2 | 3 | 0.00 |
| 3 | Ty Laurans | 1 | 1 | 2 | 0.00 |
| 7 | Grayson Hofstra | 1 | 1 | 2 | 0.00 |
| 15 | Liam Unterschute | 1 | 1 | 2 | 0.00 |
| 68 | Walker Jones | 1 | 1 | 2 | 2.00 |
| 95 | Asher Zacharias | 1 | 0 | 1 | 0.00 |
| 23 | Nixon Anderson | 0 | 1 | 1 | 2.00 |
| 98 | Mattias Wotherspoon | 0 | 1 | 1 | 2.00 |
| 0 | Casey Trask | 0 | 0 | 0 | 0.00 |
| 9 | Cason Higgs | 0 | 0 | 0 | 0.00 |
| 10 | Ben Eagle | 0 | 0 | 0 | 2.00 |
| 11 | Levi Newell | 0 | 0 | 0 | 6.00 |
| 14 | Jacob Trask | 0 | 0 | 0 | 17.00 |
| 16 | Lucas Lafontaine | 0 | 0 | 0 | 0.00 |
| 17 | Talon Rosenfelt | 0 | 0 | 0 | 0.00 |
| 32 | Deakin Hamilton | 0 | 0 | 0 | 0.00 |
| 33 | Will Steinkey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |