U18 Lightning A | 4 |
Saskatoon Renegades Icemen | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sun, Feb. 16, 2025 11:30 AM | Plainsmen Arena | U18 Lightning A | Saskatoon Renegades Icemen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning A | 1 | 1 | 2 | 4 |
| Saskatoon Renegades Icemen | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning A | 0 | 0 | 0 | 0 |
| Saskatoon Renegades Icemen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Lightning A | -- |
| Saskatoon Renegades Icemen | -- |
| Period 1 |
|---|
| Saskatoon Renegades Icemen at 13:24 - #15 Liam Unterschute from #11 Levi Newell |
| Saskatoon Renegades Icemen at 8:56 - #3 Ty Laurans from #19 Alex Hill and #18 Jack Boechler |
| U18 Lightning A at 4:48 - #17 Anthony Fraser |
| Saskatoon Renegades Icemen at 3:31 - #7 Grayson Hofstra from #15 Liam Unterschute |
| Period 2 |
| U18 Lightning A at 9:62 - #14 Aaron Lee from #17 Anthony Fraser and #16 Cody Leost |
| Saskatoon Renegades Icemen at 7:02 - #18 Jack Boechler |
| Period 3 |
| U18 Lightning A at 15:35 - #17 Anthony Fraser from #14 Aaron Lee and #16 Cody Leost |
| U18 Lightning A at 15:14 - #20 Ryan Ruddock from #14 Aaron Lee and #15 Brennan Nikkel |
| Saskatoon Renegades Icemen at 4:20 - #15 Liam Unterschute from #68 Walker Jones |
| Saskatoon Renegades Icemen at 3:51 - #18 Jack Boechler from #11 Levi Newell |
| Period 1 |
|---|
| U18 Lightning A at 8:53 - #17 Anthony Fraser for Slash Minor 8.4(2 pim) |
| Period 2 |
| U18 Lightning A at 19:12 - #20 Ryan Ruddock for Rough Minor 6.7K(2 pim) |
| U18 Lightning A at 16:31 - #17 Anthony Fraser for Interference Minor 7.3a(2 pim) |
| Saskatoon Renegades Icemen at 11:33 - #11 Levi Newell for Slash Minor 8.4(2 pim) |
| Saskatoon Renegades Icemen at 9:08 - #10 Ben Eagle for Head Contact Double Minor 6.5b(4 pim) |
| Saskatoon Renegades Icemen at 3:23 - #17 Talon Rosenfelt for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U18 Lightning A at 16:37 - #16 Cody Leost for Head Contact Double Minor 6.5b(4 pim) |
| Saskatoon Renegades Icemen at 12:25 - #18 Jack Boechler for Holding Stick(2 pim) |
| Saskatoon Renegades Icemen at 8:37 - #68 Walker Jones for Head Contact Double Minor 6.5b(4 pim) |
| U18 Lightning A at 4:04 - #20 Ryan Ruddock for Slash Minor 8.4(2 pim) |
| U18 Lightning A at 2:43 - #16 Cody Leost for Cross Check Minor 8.2(2 pim) |
| U18 Lightning A at 0:48 - #15 Brennan Nikkel for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Anthony Fraser | 2 | 1 | 3 | 4.00 |
| 14 | Aaron Lee | 1 | 2 | 3 | 0.00 |
| 16 | Cody Leost | 0 | 2 | 2 | 6.00 |
| 20 | Ryan Ruddock | 1 | 0 | 1 | 4.00 |
| 15 | Brennan Nikkel | 0 | 1 | 1 | 2.00 |
| 1 | Logan Koch | 0 | 0 | 0 | 0.00 |
| 2 | Magnus Peterson-Munoz | 0 | 0 | 0 | 0.00 |
| 3 | Keith Sinclair | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Zanidean | 0 | 0 | 0 | 0.00 |
| 6 | Zenovan Messner | 0 | 0 | 0 | 0.00 |
| 8 | Brody McGonigal | 0 | 0 | 0 | 0.00 |
| 9 | Owen Puttick | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Green | 0 | 0 | 0 | 0.00 |
| 13 | Michael Gidluck | 0 | 0 | 0 | 0.00 |
| 18 | Seth Beaudin | 0 | 0 | 0 | 0.00 |
| 19 | Lukas Galloway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Liam Unterschute | 2 | 1 | 3 | 0.00 |
| 18 | Jack Boechler | 2 | 1 | 3 | 2.00 |
| 11 | Levi Newell | 0 | 2 | 2 | 2.00 |
| 3 | Ty Laurans | 1 | 0 | 1 | 0.00 |
| 7 | Grayson Hofstra | 1 | 0 | 1 | 0.00 |
| 19 | Alex Hill | 0 | 1 | 1 | 0.00 |
| 68 | Walker Jones | 0 | 1 | 1 | 4.00 |
| 0 | Casey Trask | 0 | 0 | 0 | 0.00 |
| 9 | Cason Higgs | 0 | 0 | 0 | 0.00 |
| 10 | Ben Eagle | 0 | 0 | 0 | 4.00 |
| 14 | Jacob Trask | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Lafontaine | 0 | 0 | 0 | 0.00 |
| 17 | Talon Rosenfelt | 0 | 0 | 0 | 2.00 |
| 23 | Nixon Anderson | 0 | 0 | 0 | 0.00 |
| 32 | Deakin Hamilton | 0 | 0 | 0 | 0.00 |
| 33 | Will Steinkey | 0 | 0 | 0 | 0.00 |
| 89 | Korben Sasbrink-Harkema | 0 | 0 | 0 | 0.00 |
| 95 | Asher Zacharias | 0 | 0 | 0 | 0.00 |
| 98 | Mattias Wotherspoon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |