U18 Lightning B | 3 |
St. Albert SA174 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, Feb. 16, 2025 11:45 AM | Genesis Place Rink - Shane Homes | U18 Lightning B | St. Albert SA174 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning B | 2 | 0 | 1 | 3 |
| St. Albert SA174 | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning B | 0 | 0 | 0 | 0 |
| St. Albert SA174 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Lightning B | -- |
| St. Albert SA174 | -- |
| Period 1 |
|---|
| U18 Lightning B at 18:51 - #7 Jaxon Padley for Cross Check Minor 8.2(2 pim) |
| St. Albert SA174 at 15:14 - #20 Sam Hilkewich for Interference Minor 7.3a(2 pim) |
| U18 Lightning B at 7:14 - #16 Hardy Myers for Trip Minor 7.4(2 pim) |
| Period 2 |
| U18 Lightning B at 18:06 - #7 Jaxon Padley for Body Contact Minor 6.2a / b(2 pim) |
| U18 Lightning B at 5:18 - #18 Cole Bailey for Head Contact Minor 6.5a(2 pim) |
| U18 Lightning B at 0:12 - #2 Nathan Yablonski for Slash Minor 8.4(2 pim) |
| Period 3 |
| St. Albert SA174 at 15:03 - #16 Jaxen Girod for Hooking Minor 7.2a(2 pim) |
| U18 Lightning B at 14:36 - #13 Noah Brockway for Unsportsmanlike(2 pim) |
| U18 Lightning B at 13:54 - #12 Ashton Huck for Misconduct(10pim) |
| St. Albert SA174 at 13:54 - #2 Lucas Zaychkowsky for Hooking Minor 7.2a(2 pim) |
| U18 Lightning B at 11:05 - #5 Bastian Benner for Trip Minor 7.4(2 pim) |
| U18 Lightning B at 9:26 - #2 Nathan Yablonski for Trip Minor 7.4(2 pim) |
| U18 Lightning B at 7:12 - #2 Nathan Yablonski for Body Contact Minor 6.2a / b(2 pim) |
| St. Albert SA174 at 5:17 - #14 Austen Coyne for Head Contact Minor 6.5a(2 pim) |
| U18 Lightning B at 4:43 - #18 Cole Bailey for Cross Check Minor 8.2(2 pim) |
| St. Albert SA174 at 4:07 - #20 Sam Hilkewich for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Padley | 1 | 1 | 2 | 4.00 |
| 4 | Benner Bastian | 1 | 0 | 1 | 0.00 |
| 13 | Noah Brockway | 1 | 0 | 1 | 2.00 |
| 2 | Nathan Yablonski | 0 | 1 | 1 | 6.00 |
| 15 | Kade Piper | 0 | 1 | 1 | 0.00 |
| 16 | Hardy Myers | 0 | 1 | 1 | 2.00 |
| 1 | Dawson Letkeman | 0 | 0 | 0 | 0.00 |
| 3 | Jakob Ross | 0 | 0 | 0 | 0.00 |
| 5 | Bastian Benner | 0 | 0 | 0 | 2.00 |
| 6 | Seth Emo | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Block | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Yawney | 0 | 0 | 0 | 0.00 |
| 10 | Mason Huck | 0 | 0 | 0 | 0.00 |
| 11 | Nate Englot | 0 | 0 | 0 | 0.00 |
| 12 | Ashton Huck | 0 | 0 | 0 | 10.00 |
| 14 | Mason South | 0 | 0 | 0 | 0.00 |
| 18 | Cole Bailey | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nicholas Baellamy | 2 | 3 | 5 | 0.00 |
| 8 | Dominic Johnson | 1 | 2 | 3 | 0.00 |
| 10 | Joe Lutic | 1 | 1 | 2 | 0.00 |
| 11 | Carter Desjardins | 1 | 1 | 2 | 0.00 |
| 12 | Beckett Kersey | 1 | 1 | 2 | 0.00 |
| 14 | Austen Coyne | 1 | 1 | 2 | 2.00 |
| 13 | Birk Brown | 0 | 2 | 2 | 0.00 |
| 15 | Parker Pratt | 0 | 2 | 2 | 0.00 |
| 3 | Cooper Reed | 1 | 0 | 1 | 0.00 |
| 20 | Sam Hilkewich | 1 | 0 | 1 | 4.00 |
| 7 | Joshua Birch | 0 | 1 | 1 | 0.00 |
| 9 | Forester Ferguson | 0 | 1 | 1 | 0.00 |
| 16 | Jaxen Girod | 0 | 1 | 1 | 2.00 |
| 2 | Lucas Zaychkowsky | 0 | 0 | 0 | 2.00 |
| 5 | Connor Germain | 0 | 0 | 0 | 0.00 |
| 6 | Kingston Whitenect | 0 | 0 | 0 | 0.00 |
| 18 | Braden Gruther | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Price | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |