U18 Lightning C | 7 |
U18 Regina Blues | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sun, Feb. 16, 2025 12:00 PM | Genesis Place Rink - Rocky View | U18 Lightning C | U18 Regina Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning C | 2 | 3 | 2 | 7 |
U18 Regina Blues | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning C | 0 | 0 | 0 | 0 |
U18 Regina Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Lightning C | -- |
U18 Regina Blues | -- |
Period 1 |
---|
U18 Lightning C at 15:54 (PP) - #7 Ethan Todd from #3 Riley Wall and #12 Colby Gray |
U18 Lightning C at 0:41 (PP) - #3 Riley Wall from #20 Kruz Read and #17 Alexander Peterson |
Period 2 |
U18 Regina Blues at 14:14 (PP) - #11 Kale Ogloff |
U18 Lightning C at 10:55 - #13 Jacob Decelles |
U18 Lightning C at 10:03 - #17 Alexander Peterson from #8 Spencer Purvis |
U18 Regina Blues at 7:21 - #5 Brady Demchuk from #3 Lincoln Church |
U18 Regina Blues at 2:26 (PP) - #10 Maddex Wasacase |
U18 Lightning C at 0:57 (PP) - #11 Gavin Shirley from #13 Jacob Decelles and #2 Austyn Lagasse |
Period 3 |
U18 Lightning C at 11:53 - #13 Jacob Decelles from #16 Raphel Morin |
U18 Lightning C at 9:31 - #20 Kruz Read from #17 Alexander Peterson and #5 Michael Martel |
Period 1 |
---|
U18 Regina Blues at 18:03 - #15 Lucas Brown for Slash Minor 8.4(2 pim) |
U18 Regina Blues at 17:10 - #17 Carson Head for Trip Minor 7.4(2 pim) |
U18 Lightning C at 12:51 - #7 Ethan Todd for Body Contact Minor 6.2a / b(2 pim) |
U18 Regina Blues at 2:01 - #31 Kasen PennerServed by #20 William Lemoyne for Unsportsmanlike(2 pim) |
Period 2 |
U18 Lightning C at 18:09 - #8 Spencer Purvis for Rough Minor 6.7K(2 pim) |
U18 Lightning C at 14:46 - #9 Michael MacNeill for Slash Minor 8.4(2 pim) |
U18 Lightning C at 9:27 - #16 Raphel Morin for Head Contact Minor 6.5a(2 pim) |
U18 Lightning C at 4:22 - #2 Austyn Lagasse for Body Contact Minor 6.2a / b(2 pim) |
U18 Regina Blues at 1:18 - #14 Owen MillerServed by #12 Spencer Gordon for Check Behind Minor 6.4(2 pim) |
U18 Regina Blues at 1:18 - #14 Owen Miller for Game Miscconduct(10 pim) |
Period 3 |
U18 Regina Blues at 18:31 - #12 Spencer Gordon for Slash Minor 8.4(2 pim) |
U18 Lightning C at 16:11 - #12 Colby Gray for Cross Check Minor 8.2(2 pim) |
U18 Lightning C at 14:31 - #2 Austyn Lagasse for Head Contact Minor 6.5a(2 pim) |
U18 Lightning C at 6:44 - #8 Spencer Purvis for Slash Minor 8.4(2 pim) |
U18 Regina Blues at 2:16 - #15 Lucas Brown for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jacob Decelles | 2 | 1 | 3 | 0.00 |
17 | Alexander Peterson | 1 | 2 | 3 | 0.00 |
3 | Riley Wall | 1 | 1 | 2 | 0.00 |
20 | Kruz Read | 1 | 1 | 2 | 0.00 |
7 | Ethan Todd | 1 | 0 | 1 | 2.00 |
11 | Gavin Shirley | 1 | 0 | 1 | 0.00 |
2 | Austyn Lagasse | 0 | 1 | 1 | 4.00 |
5 | Michael Martel | 0 | 1 | 1 | 0.00 |
8 | Spencer Purvis | 0 | 1 | 1 | 4.00 |
12 | Colby Gray | 0 | 1 | 1 | 2.00 |
16 | Raphel Morin | 0 | 1 | 1 | 2.00 |
6 | Lucas Englot | 0 | 0 | 0 | 0.00 |
9 | Michael MacNeill | 0 | 0 | 0 | 2.00 |
31 | Caleb Holt | 0 | 0 | 0 | 0.00 |
110 | Cody Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brady Demchuk | 1 | 0 | 1 | 0.00 |
10 | Maddex Wasacase | 1 | 0 | 1 | 0.00 |
11 | Kale Ogloff | 1 | 0 | 1 | 0.00 |
3 | Lincoln Church | 0 | 1 | 1 | 0.00 |
1 | Lucas Beisick | 0 | 0 | 0 | 0.00 |
4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
6 | Cameron Langan | 0 | 0 | 0 | 0.00 |
7 | Parker Stevenson | 0 | 0 | 0 | 0.00 |
8 | Dylan Keller | 0 | 0 | 0 | 0.00 |
9 | Kayden Pambrun | 0 | 0 | 0 | 0.00 |
12 | Spencer Gordon | 0 | 0 | 0 | 2.00 |
13 | Jakob McGregor | 0 | 0 | 0 | 0.00 |
14 | Owen Miller | 0 | 0 | 0 | 12.00 |
15 | Lucas Brown | 0 | 0 | 0 | 4.00 |
16 | Hunter Willock | 0 | 0 | 0 | 0.00 |
17 | Carson Head | 0 | 0 | 0 | 2.00 |
18 | Ryan O'Quinn | 0 | 0 | 0 | 0.00 |
20 | William Lemoyne | 0 | 0 | 0 | 0.00 |
31 | Kasen Penner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |