U18 Lightning F | 1 |
FSJ Rudy's Flyers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Feb. 15, 2025 12:15 PM | Ron Ebbesen Twin Arena Blue | U18 Lightning F | FSJ Rudy's Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning F | 1 | 0 | 0 | 1 |
FSJ Rudy's Flyers | 3 | 2 | 7 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning F | 0 | 0 | 0 | 0 |
FSJ Rudy's Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Lightning F | -- |
FSJ Rudy's Flyers | -- |
Period 1 |
---|
U18 Lightning F at 8:48 - #12 Peyton Ormandy for Unsportsmanlike(2 pim) |
FSJ Rudy's Flyers at 8:48 - #10 Cooper Lusk for Spear Double Minor 8.5(4 pim) |
Period 2 |
U18 Lightning F at 18:32 - #31 James MartinServed by #10 Rylan Walker for Head Contact Double Minor 6.5b(4 pim) |
FSJ Rudy's Flyers at 18:32 - #3 Sawyer Cairns for Head Contact Double Minor 6.5b(4 pim) |
FSJ Rudy's Flyers at 12:59 - #3 Sawyer Cairns for Trip Minor 7.4(2 pim) |
FSJ Rudy's Flyers at 5:56 - #10 Cooper Lusk for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Peyton Ormandy | 1 | 0 | 1 | 2.00 |
16 | Charley O'Neill | 0 | 1 | 1 | 0.00 |
2 | Rees Butler | 0 | 0 | 0 | 0.00 |
3 | Eric Thomson | 0 | 0 | 0 | 0.00 |
4 | Dylan Evans | 0 | 0 | 0 | 0.00 |
5 | Declan Reid | 0 | 0 | 0 | 0.00 |
7 | Aiden Stiefel | 0 | 0 | 0 | 0.00 |
10 | Rylan Walker | 0 | 0 | 0 | 0.00 |
11 | Rintaro Nagasse | 0 | 0 | 0 | 0.00 |
13 | Quintin Stebanuk | 0 | 0 | 0 | 0.00 |
14 | Vance Anderson | 0 | 0 | 0 | 0.00 |
15 | Hayden Dingwell | 0 | 0 | 0 | 0.00 |
17 | Chris Huta | 0 | 0 | 0 | 0.00 |
18 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
19 | Logan Anhorn | 0 | 0 | 0 | 0.00 |
31 | James Martin | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sawyer Cairns | 3 | 1 | 4 | 6.00 |
19 | Eli Liddicoat | 1 | 3 | 4 | 0.00 |
71 | Jackson Webster | 1 | 2 | 3 | 0.00 |
9 | Killian Wollherr | 2 | 0 | 2 | 0.00 |
10 | Cooper Lusk | 2 | 0 | 2 | 6.00 |
8 | Ethan Ramsay | 1 | 1 | 2 | 0.00 |
48 | Christopher Olson | 1 | 1 | 2 | 0.00 |
4 | Brittain Blue | 0 | 2 | 2 | 0.00 |
34 | Riley Giesbrecht | 0 | 2 | 2 | 0.00 |
87 | Owen Rose | 0 | 2 | 2 | 0.00 |
30 | Justin Lawson | 1 | 0 | 1 | 0.00 |
7 | Logan Pasichnyk | 0 | 1 | 1 | 0.00 |
13 | Asher Liddicoat | 0 | 1 | 1 | 0.00 |
29 | Breton MacPherson | 0 | 1 | 1 | 0.00 |
63 | Trip Turnbull | 0 | 1 | 1 | 0.00 |
1 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
15 | Hayes Hiebert | 0 | 0 | 0 | 0.00 |
91 | Krispin Johnson | 0 | 0 | 0 | 0.00 |
97 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |