U18 Lightning D | 2 |
SE708 Spartans | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Feb. 16, 2025 9:30 AM | Genesis Place Rink - Shane Homes | U18 Lightning D | SE708 Spartans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning D | 0 | 1 | 1 | 2 |
| SE708 Spartans | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning D | 0 | 0 | 0 | 0 |
| SE708 Spartans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Lightning D | -- |
| SE708 Spartans | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SE708 Spartans at 18:32 - #4 Lucas Cramm from #11 Vaughn Jones and #16 Harjaap Singh Bennipal |
| SE708 Spartans at 16:29 - #14 Manraj Singh Benipal from #20 Xavier Compri and #7 Tejvir Matharu |
| U18 Lightning D at 15:20 - #13 Nolan O'Reilly from #10 John Emslie |
| SE708 Spartans at 6:44 - #12 James Ellard from #8 Jacob Soberanes and #9 Ben Hart |
| Period 3 |
| SE708 Spartans at 11:22 - #17 Bryce Brown from #7 Tejvir Matharu and #5 Kenny Payne |
| U18 Lightning D at 10:40 - #9 Thomas Peterson from #6 Jack Tops |
| SE708 Spartans at 9:50 - #18 Ezzeldin Mohamed from #14 Manraj Singh Benipal and #21 Ronin McCafferty |
| SE708 Spartans at 0:57 - #17 Bryce Brown |
| Period 1 |
|---|
| SE708 Spartans at 16:50 - #5 Kenny Payne for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| SE708 Spartans at 20:00 - #12 James Ellard for Rough Minor 6.7K(2 pim) |
| U18 Lightning D at 20:00 - #7 Grayson Zavala for Body Contact Minor 6.2a / b(2 pim) |
| SE708 Spartans at 15:24 - #17 Bryce Brown for Boarding 6.2a(2 pim) |
| SE708 Spartans at 14:19 - #5 Kenny Payne for Head Contact Double Minor 6.5b(4 pim) |
| U18 Lightning D at 11:35 - #15 Braden Krestel for Cross Check Minor 8.2(2 pim) |
| SE708 Spartans at 3:59 - #5 Kenny Payne for Trip Minor 7.4(2 pim) |
| U18 Lightning D at 2:04 - #18 Evan Gauthier for Trip Minor 7.4(2 pim) |
| Period 3 |
| SE708 Spartans at 14:20 - #16 Harjaap Singh Bennipal for Head Contact Minor 6.5a(2 pim) |
| SE708 Spartans at 4:34 - #4 Lucas Cramm for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Thomas Peterson | 1 | 0 | 1 | 0.00 |
| 13 | Nolan O'Reilly | 1 | 0 | 1 | 0.00 |
| 6 | Jack Tops | 0 | 1 | 1 | 0.00 |
| 10 | John Emslie | 0 | 1 | 1 | 0.00 |
| 1 | Harley Spaan | 0 | 0 | 0 | 0.00 |
| 2 | Veronica Horon | 0 | 0 | 0 | 0.00 |
| 3 | Ronan Wirsch | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Zavala | 0 | 0 | 0 | 2.00 |
| 11 | Hunter Novak | 0 | 0 | 0 | 0.00 |
| 12 | Francis Freckleton | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Culshaw | 0 | 0 | 0 | 0.00 |
| 15 | Braden Krestel | 0 | 0 | 0 | 2.00 |
| 16 | Savanna Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 0.00 |
| 18 | Evan Gauthier | 0 | 0 | 0 | 2.00 |
| 19 | Connor Budd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Bryce Brown | 2 | 0 | 2 | 2.00 |
| 14 | Manraj Singh Benipal | 1 | 1 | 2 | 0.00 |
| 7 | Tejvir Matharu | 0 | 2 | 2 | 0.00 |
| 4 | Lucas Cramm | 1 | 0 | 1 | 2.00 |
| 12 | James Ellard | 1 | 0 | 1 | 2.00 |
| 18 | Ezzeldin Mohamed | 1 | 0 | 1 | 0.00 |
| 5 | Kenny Payne | 0 | 1 | 1 | 8.00 |
| 8 | Jacob Soberanes | 0 | 1 | 1 | 0.00 |
| 9 | Ben Hart | 0 | 1 | 1 | 0.00 |
| 11 | Vaughn Jones | 0 | 1 | 1 | 0.00 |
| 16 | Harjaap Singh Bennipal | 0 | 1 | 1 | 2.00 |
| 20 | Xavier Compri | 0 | 1 | 1 | 0.00 |
| 21 | Ronin McCafferty | 0 | 1 | 1 | 0.00 |
| Connor Long | 0 | 0 | 0 | 0.00 | |
| Leo Singleton | 0 | 0 | 0 | 0.00 | |
| Sean Bishop | 0 | 0 | 0 | 0.00 | |
| 2 | Brayden Spicer | 0 | 0 | 0 | 0.00 |
| 3 | Lucas David | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Abrahamson | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Jennings | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Mandrusiak | 0 | 0 | 0 | 0.00 |
| 35 | Liam Ballard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |