U18 Lightning E | 1 |
FSJ Rudy's Flyers | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sun, Feb. 16, 2025 10:00 AM | Genesis Place Rink - Rocky View | U18 Lightning E | FSJ Rudy's Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning E | 0 | 0 | 0 | 0 |
FSJ Rudy's Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning E | 0 | 0 | 0 | 0 |
FSJ Rudy's Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Lightning E | -- |
FSJ Rudy's Flyers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
U18 Lightning E at 5:19 - #18 Tylen Kelly for Rough Minor 6.7K(2 pim) |
U18 Lightning E at 0:28 - #8 Nathan Thomson for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U18 Lightning E at 16:53 - #18 Tylen Kelly for Body Contact Minor 6.2a / b(2 pim) |
U18 Lightning E at 10:05 - #8 Nathan Thomson for Kneeing Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kade Hektner | 0 | 0 | 0 | 0.00 | |
1 | Dillan Mah | 0 | 0 | 0 | 0.00 |
2 | Caleb Steinley | 0 | 0 | 0 | 0.00 |
3 | Vaughn Simpson | 0 | 0 | 0 | 0.00 |
5 | Aaden Wolden | 0 | 0 | 0 | 0.00 |
7 | Autumn Knight | 0 | 0 | 0 | 0.00 |
8 | Nathan Thomson | 0 | 0 | 0 | 4.00 |
9 | Avery Hurson | 0 | 0 | 0 | 0.00 |
10 | Cohen Rozema | 0 | 0 | 0 | 0.00 |
13 | Phoenix Knight | 0 | 0 | 0 | 0.00 |
14 | Hayden Berard | 0 | 0 | 0 | 0.00 |
15 | Tysen Haugen | 0 | 0 | 0 | 0.00 |
16 | Tayah Heisler | 0 | 0 | 0 | 0.00 |
17 | Cale Lyman | 0 | 0 | 0 | 0.00 |
18 | Tylen Kelly | 0 | 0 | 0 | 4.00 |
19 | Jesse Pealo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
3 | Sawyer Cairns | 0 | 0 | 0 | 0.00 |
4 | Brittain Blue | 0 | 0 | 0 | 0.00 |
7 | Logan Pasichnyk | 0 | 0 | 0 | 0.00 |
8 | Ethan Ramsay | 0 | 0 | 0 | 0.00 |
9 | Killian Wollherr | 0 | 0 | 0 | 0.00 |
10 | Cooper Lusk | 0 | 0 | 0 | 0.00 |
13 | Asher Liddicoat | 0 | 0 | 0 | 0.00 |
15 | Hayes Hiebert | 0 | 0 | 0 | 0.00 |
19 | Eli Liddicoat | 0 | 0 | 0 | 0.00 |
29 | Breton MacPherson | 0 | 0 | 0 | 0.00 |
30 | Justin Lawson | 0 | 0 | 0 | 0.00 |
34 | Riley Giesbrecht | 0 | 0 | 0 | 0.00 |
48 | Christopher Olson | 0 | 0 | 0 | 0.00 |
63 | Trip Turnbull | 0 | 0 | 0 | 0.00 |
71 | Jackson Webster | 0 | 0 | 0 | 0.00 |
87 | Owen Rose | 0 | 0 | 0 | 0.00 |
91 | Krispin Johnson | 0 | 0 | 0 | 0.00 |
97 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |