U18 Lightning G | 7 |
Stony Plain Predators | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sun, Feb. 16, 2025 10:15 AM | Ron Ebbesen Twin Arena - Murray Buchanan | U18 Lightning G | Stony Plain Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning G | 1 | 1 | 5 | 7 |
| Stony Plain Predators | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning G | 0 | 0 | 0 | 0 |
| Stony Plain Predators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Lightning G | -- |
| Stony Plain Predators | -- |
| Period 1 |
|---|
| U18 Lightning G at 19:38 - #5 Remi Vaillancourt |
| Stony Plain Predators at 6:59 - #18 Kael Anderson from #13 Kolton George and #5 Cory Mercredi |
| Period 2 |
| U18 Lightning G at 11:11 - #11 Samuel Edwards |
| Stony Plain Predators at 8:31 - #4 Nolan Jacobs |
| Period 3 |
| Stony Plain Predators at 16:10 - #14 William Anderson from #3 Leland Alexis |
| U18 Lightning G at 12:57 - #5 Remi Vaillancourt from #2 Mason McCarthy and #12 Jaxon Davidson |
| U18 Lightning G at 11:58 - #12 Jaxon Davidson from #5 Remi Vaillancourt |
| U18 Lightning G at 9:55 - #2 Mason McCarthy |
| U18 Lightning G at 9:47 - #2 Mason McCarthy |
| U18 Lightning G at 6:27 - #2 Mason McCarthy from #19 Preston Zimmer |
| Period 1 |
|---|
| Stony Plain Predators at 16:26 - #5 Cory Mercredi for Body Contact Minor 6.2a / b(2 pim) |
| U18 Lightning G at 9:47 - #2 Mason McCarthy for Slash Minor 8.4(2 pim) |
| U18 Lightning G at 7:12 - #2 Mason McCarthy for Body Contact Minor 6.2a / b(2 pim) |
| Stony Plain Predators at 4:37 - #4 Nolan Jacobs for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Stony Plain Predators at 19:20 - #2 Farron Mustus for Body Contact Minor 6.2a / b(2 pim) |
| Stony Plain Predators at 13:25 - #2 Farron Mustus for Body Contact Minor 6.2a / b(2 pim) |
| Stony Plain Predators at 10:11 - #14 William Anderson for Cross Check Minor 8.2(2 pim) |
| U18 Lightning G at 6:07 - #2 Mason McCarthy for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Stony Plain Predators at 6:50 - #18 Kael Anderson for Slash Minor 8.4(2 pim) |
| Stony Plain Predators at 6:50 - #18 Kael Anderson for Head Contact Minor 6.5a(2 pim) |
| U18 Lightning G at 5:51 - #11 Samuel Edwards for Head Contact Minor 6.5a(2 pim) |
| U18 Lightning G at 2:42 - #12 Jaxon Davidson for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason McCarthy | 3 | 1 | 4 | 6.00 |
| 5 | Remi Vaillancourt | 2 | 1 | 3 | 0.00 |
| 12 | Jaxon Davidson | 1 | 1 | 2 | 2.00 |
| 11 | Samuel Edwards | 1 | 0 | 1 | 2.00 |
| 19 | Preston Zimmer | 0 | 1 | 1 | 0.00 |
| 3 | Aiden LeBlanc | 0 | 0 | 0 | 0.00 |
| 4 | Spencer Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Zachary Archer | 0 | 0 | 0 | 0.00 |
| 8 | Teagan Gunther | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Dunlop | 0 | 0 | 0 | 0.00 |
| 13 | Kingston Kollee | 0 | 0 | 0 | 0.00 |
| 14 | Kristian Dorgan | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn Page | 0 | 0 | 0 | 0.00 |
| 17 | Kiwan Deo | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Davidson | 0 | 0 | 0 | 0.00 |
| 29 | Joshua Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Adam Wilshusen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nolan Jacobs | 1 | 0 | 1 | 2.00 |
| 14 | William Anderson | 1 | 0 | 1 | 2.00 |
| 18 | Kael Anderson | 1 | 0 | 1 | 4.00 |
| 3 | Leland Alexis | 0 | 1 | 1 | 0.00 |
| 5 | Cory Mercredi | 0 | 1 | 1 | 2.00 |
| 13 | Kolton George | 0 | 1 | 1 | 0.00 |
| 1 | Brogan Boissonnault | 0 | 0 | 0 | 0.00 |
| 2 | Farron Mustus | 0 | 0 | 0 | 4.00 |
| 7 | Wagiya Potts | 0 | 0 | 0 | 0.00 |
| 8 | Brody Fried | 0 | 0 | 0 | 0.00 |
| 9 | Javontae Wells | 0 | 0 | 0 | 0.00 |
| 11 | Taya Plante | 0 | 0 | 0 | 0.00 |
| 12 | Randilynn Hollands | 0 | 0 | 0 | 0.00 |
| 15 | Sydney Martin | 0 | 0 | 0 | 0.00 |
| 20 | Gilbert Potts | 0 | 0 | 0 | 0.00 |
| 21 | Randy Frencheater | 0 | 0 | 0 | 0.00 |
| 31 | Skylar Wiche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |