U18 Lightning F | 6 |
Stony Plain Predators | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sun, Feb. 16, 2025 4:15 PM | Ron Ebbesen Twin Arena Blue | U18 Lightning F | Stony Plain Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning F | 1 | 5 | 0 | 6 |
Stony Plain Predators | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lightning F | 0 | 0 | 0 | 0 |
Stony Plain Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Lightning F | -- |
Stony Plain Predators | -- |
Period 1 |
---|
Stony Plain Predators at 6:39 - #13 Kolton George from #8 Brody Fried |
Stony Plain Predators at 6:22 - #5 Cory Mercredi |
U18 Lightning F at 3:18 - #13 Quintin Stebanuk from #16 Charley O'Neill |
Stony Plain Predators at 2:55 - #5 Cory Mercredi from #15 Sydney Martin |
Period 2 |
U18 Lightning F at 19:16 - #13 Quintin Stebanuk from #15 Hayden Dingwell |
Stony Plain Predators at 18:55 - #4 Nolan Jacobs |
U18 Lightning F at 18:29 - #11 Rintaro Nagasse |
Stony Plain Predators at 9:32 - #4 Nolan Jacobs |
U18 Lightning F at 6:06 - #12 Peyton Ormandy from #2 Rees Butler |
U18 Lightning F at 5:49 - #12 Peyton Ormandy from #18 Reid LeBlanc |
U18 Lightning F at 0:17 - #5 Declan Reid from #18 Reid LeBlanc |
Period 3 |
Stony Plain Predators at 8:43 - #14 William Anderson from #21 Randy Frencheater and #11 Taya Plante |
Period 1 |
---|
Stony Plain Predators at 1:02 - #11 Taya Plante for Trip Minor 7.4(2 pim) |
Period 2 |
Stony Plain Predators at 13:07 - #14 William Anderson for Body Contact Minor 6.2a / b(2 pim) |
Stony Plain Predators at 5:22 - #9 Javontae Wells for Slash Minor 8.4(2 pim) |
Stony Plain Predators at 0:22 - #9 Javontae Wells for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U18 Lightning F at 14:37 - #17 Chris Huta for Hooking Minor 7.2a(2 pim) |
U18 Lightning F at 11:15 - #12 Peyton Ormandy for Hooking Minor 7.2a(2 pim) |
U18 Lightning F at 10:00 - #12 Peyton Ormandy for Trip Minor 7.4(2 pim) |
Stony Plain Predators at 8:06 - #8 Brody Fried for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Peyton Ormandy | 2 | 0 | 2 | 4.00 |
13 | Quintin Stebanuk | 2 | 0 | 2 | 0.00 |
18 | Reid LeBlanc | 0 | 2 | 2 | 0.00 |
5 | Declan Reid | 1 | 0 | 1 | 0.00 |
11 | Rintaro Nagasse | 1 | 0 | 1 | 0.00 |
2 | Rees Butler | 0 | 1 | 1 | 0.00 |
15 | Hayden Dingwell | 0 | 1 | 1 | 0.00 |
16 | Charley O'Neill | 0 | 1 | 1 | 0.00 |
3 | Eric Thomson | 0 | 0 | 0 | 0.00 |
4 | Dylan Evans | 0 | 0 | 0 | 0.00 |
7 | Aiden Stiefel | 0 | 0 | 0 | 0.00 |
10 | Rylan Walker | 0 | 0 | 0 | 0.00 |
14 | Vance Anderson | 0 | 0 | 0 | 0.00 |
17 | Chris Huta | 0 | 0 | 0 | 2.00 |
19 | Logan Anhorn | 0 | 0 | 0 | 0.00 |
31 | James Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nolan Jacobs | 2 | 0 | 2 | 0.00 |
5 | Cory Mercredi | 2 | 0 | 2 | 0.00 |
13 | Kolton George | 1 | 0 | 1 | 0.00 |
14 | William Anderson | 1 | 0 | 1 | 2.00 |
8 | Brody Fried | 0 | 1 | 1 | 2.00 |
11 | Taya Plante | 0 | 1 | 1 | 2.00 |
15 | Sydney Martin | 0 | 1 | 1 | 0.00 |
21 | Randy Frencheater | 0 | 1 | 1 | 0.00 |
1 | Brogan Boissonnault | 0 | 0 | 0 | 0.00 |
2 | Farron Mustus | 0 | 0 | 0 | 0.00 |
3 | Leland Alexis | 0 | 0 | 0 | 0.00 |
7 | Wagiya Potts | 0 | 0 | 0 | 0.00 |
9 | Javontae Wells | 0 | 0 | 0 | 4.00 |
12 | Randilynn Hollands | 0 | 0 | 0 | 0.00 |
18 | Kael Anderson | 0 | 0 | 0 | 0.00 |
20 | Gilbert Potts | 0 | 0 | 0 | 0.00 |
31 | Skylar Wiche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |