U11D | 5 |
SP Dragons | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Feb. 13, 2026 4:15 PM | Ron Ebbesen Twin Arena Blue | U11D | SP Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11D | 1 | 1 | 3 | 5 |
| SP Dragons | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11D | 0 | 0 | 0 | 0 |
| SP Dragons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11D | -- |
| SP Dragons | -- |
| Period 1 |
|---|
| U11D at 16:39 - #14 Cohen Stobbe |
| Period 2 |
| U11D at 9:01 - #3 Addison Johns from #18 Dylan Jeselon and #14 Cohen Stobbe |
| Period 3 |
| U11D at 5:33 - #6 Jack Baptist |
| U11D at 2:00 - #4 Lyndi Pierce from #15 Max Liedtke |
| U11D at 0:34 - #6 Jack Baptist from #7 Maverick Lester |
| Period 1 |
|---|
| SP Dragons at 2:12 - #17 SAM SHEARER for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11D at 16:47 - #6 Jack Baptist for Trip Minor 7.4(2 pim) |
| SP Dragons at 9:07 - #16 HAYDEN BOYDA for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jack Baptist | 2 | 0 | 2 | 2.00 |
| 14 | Cohen Stobbe | 1 | 1 | 2 | 0.00 |
| 3 | Addison Johns | 1 | 0 | 1 | 0.00 |
| 4 | Lyndi Pierce | 1 | 0 | 1 | 0.00 |
| 7 | Maverick Lester | 0 | 1 | 1 | 0.00 |
| 15 | Max Liedtke | 0 | 1 | 1 | 0.00 |
| 18 | Dylan Jeselon | 0 | 1 | 1 | 0.00 |
| 1 | Morgan Atkinson | 0 | 0 | 0 | 0.00 |
| 2 | Wesley Mitschke | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Courage | 0 | 0 | 0 | 0.00 |
| 8 | Evianna Mayo | 0 | 0 | 0 | 0.00 |
| 9 | Lance Harrison | 0 | 0 | 0 | 0.00 |
| 10 | Kaylee Johns | 0 | 0 | 0 | 0.00 |
| 11 | Vaughn Foster | 0 | 0 | 0 | 0.00 |
| 12 | Liam McArthur | 0 | 0 | 0 | 0.00 |
| 16 | Caleb Poole | 0 | 0 | 0 | 0.00 |
| 17 | Greyson Valdez | 0 | 0 | 0 | 0.00 |
| 19 | Hashim Farooq | 0 | 0 | 0 | 0.00 |
| 20 | Bodie Cupples | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| ELIJAH MUNSON | 0 | 0 | 0 | 0.00 | |
| ELIZABETH MUNSON | 0 | 0 | 0 | 0.00 | |
| GRAYSON WILLIS | 0 | 0 | 0 | 0.00 | |
| HUDSON LOCKE | 0 | 0 | 0 | 0.00 | |
| 1 | JETTON DUL | 0 | 0 | 0 | 0.00 |
| 4 | WILLIAM ALEXSON | 0 | 0 | 0 | 0.00 |
| 7 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 9 | MATVII USATOV | 0 | 0 | 0 | 0.00 |
| 10 | LOGAN MCNAINY | 0 | 0 | 0 | 0.00 |
| 11 | ANSON KELLSEY | 0 | 0 | 0 | 0.00 |
| 13 | EMMA MELNYK | 0 | 0 | 0 | 0.00 |
| 14 | CAELAN HARDING | 0 | 0 | 0 | 0.00 |
| 15 | LANDON SHORT | 0 | 0 | 0 | 0.00 |
| 16 | HAYDEN BOYDA | 0 | 0 | 0 | 2.00 |
| 17 | SAM SHEARER | 0 | 0 | 0 | 2.00 |
| 19 | JAKE CHAFFEY | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |