U13C | 9 |
Leduc Roughnecks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Feb. 14, 2026 3:00 PM | Genesis Place Rink - Shane Homes | U13C | Leduc Roughnecks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13C | 3 | 2 | 4 | 9 |
| Leduc Roughnecks | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13C | 0 | 0 | 0 | 0 |
| Leduc Roughnecks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13C | -- |
| Leduc Roughnecks | -- |
| Period 1 |
|---|
| Leduc Roughnecks at 17:03 - #13 Jordan Hemmings from #14 Brayden Prince |
| Leduc Roughnecks at 13:52 - #13 Jordan Hemmings from #7 Oliver Hoekstra |
| U13C at 12:47 - #2 Dylan Lentz from #14 Oliver Jeppesen |
| U13C at 8:55 - #9 Colter Hazelwood from #19 Jace Krueger |
| U13C at 4:46 - #20 Michael Macleod from #17 Issac Decelles |
| Period 2 |
| U13C at 14:40 - #20 Michael Macleod from #16 Z-Man Warner |
| Leduc Roughnecks at 12:09 - #14 Brayden Prince |
| U13C at 6:40 - #19 Jace Krueger from #14 Oliver Jeppesen |
| Leduc Roughnecks at 1:30 - #18 Cohen Dubeau-Zetterberg from #13 Jordan Hemmings |
| Period 3 |
| U13C at 10:45 - #19 Jace Krueger |
| U13C at 10:28 - #20 Michael Macleod |
| U13C at 10:00 - #20 Michael Macleod |
| U13C at 8:03 - #19 Jace Krueger |
| Leduc Roughnecks at 4:55 - #18 Cohen Dubeau-Zetterberg from #13 Jordan Hemmings |
| Period 1 |
|---|
| Leduc Roughnecks at 10:39 - #16 Dax McDonald for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Leduc Roughnecks at 5:49 - #18 Cohen Dubeau-Zetterberg for Trip Minor 7.4(2 pim) |
| U13C at 1:56 - #9 Colter Hazelwood for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| U13C at 15:41 - #19 Jace Krueger for Trip Minor 7.4(2 pim) |
| U13C at 13:50 - #5 Avery Relitz for Body Contact Minor 6.2a / b(2 pim) |
| U13C at 4:58 - #11 Kali Hazelwood for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Michael Macleod | 4 | 0 | 4 | 0.00 |
| 19 | Jace Krueger | 3 | 1 | 4 | 2.00 |
| 14 | Oliver Jeppesen | 0 | 2 | 2 | 0.00 |
| 2 | Dylan Lentz | 1 | 0 | 1 | 0.00 |
| 9 | Colter Hazelwood | 1 | 0 | 1 | 2.00 |
| 16 | Z-Man Warner | 0 | 1 | 1 | 0.00 |
| 17 | Issac Decelles | 0 | 1 | 1 | 0.00 |
| 3 | Finn Sawyer | 0 | 0 | 0 | 0.00 |
| 4 | Zachary Winfield | 0 | 0 | 0 | 0.00 |
| 5 | Avery Relitz | 0 | 0 | 0 | 2.00 |
| 6 | Nolan Hunter | 0 | 0 | 0 | 0.00 |
| 7 | Drayton Gibeau | 0 | 0 | 0 | 0.00 |
| 8 | Connor Cantin | 0 | 0 | 0 | 0.00 |
| 11 | Kali Hazelwood | 0 | 0 | 0 | 2.00 |
| 18 | Matthew Hibbs | 0 | 0 | 0 | 0.00 |
| 29 | Oilver Purnell | 0 | 0 | 0 | 0.00 |
| 31 | Konstyantyn Oliynyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jordan Hemmings | 2 | 2 | 4 | 0.00 |
| 18 | Cohen Dubeau-Zetterberg | 2 | 0 | 2 | 2.00 |
| 14 | Brayden Prince | 1 | 1 | 2 | 0.00 |
| 7 | Oliver Hoekstra | 0 | 1 | 1 | 0.00 |
| 1 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
| 2 | Mason Biggs | 0 | 0 | 0 | 0.00 |
| 3 | Braden Gandey | 0 | 0 | 0 | 0.00 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
| 5 | Kayden Fedechko | 0 | 0 | 0 | 0.00 |
| 6 | William Denney | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Jones | 0 | 0 | 0 | 0.00 |
| 10 | Aaron Gandey | 0 | 0 | 0 | 0.00 |
| 11 | Logan Quessy | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Huxley | 0 | 0 | 0 | 0.00 |
| 16 | Dax McDonald | 0 | 0 | 0 | 2.00 |
| 17 | Logan Pepper | 0 | 0 | 0 | 0.00 |
| 31 | Toren Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |