U11E | 2 |
SP Dragons | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Feb. 14, 2026 4:30 PM | Genesis Place Rink - Rocky View | U11E | SP Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11E | 1 | 0 | 1 | 2 |
| SP Dragons | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11E | 0 | 0 | 0 | 0 |
| SP Dragons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11E | -- |
| SP Dragons | -- |
| Period 1 |
|---|
| SP Dragons at 14:37 - #4 WILLIAM ALEXSON |
| U11E at 10:15 - #5 tristan goodman |
| SP Dragons at 9:18 - #9 MATVII USATOV |
| SP Dragons at 1:38 - #10 LOGAN MCNAINY from #7 WAKELY GONKOWICZ |
| Period 2 |
| SP Dragons at 8:22 - #9 MATVII USATOV |
| SP Dragons at 7:37 - #17 SAM SHEARER |
| SP Dragons at 4:36 - #7 WAKELY GONKOWICZ |
| Period 3 |
| U11E at 11:51 - #2 gavin daley |
| Period 1 |
|---|
| SP Dragons at 2:00 - #16 HAYDEN BOYDA for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | gavin daley | 1 | 0 | 1 | 0.00 |
| 5 | tristan goodman | 1 | 0 | 1 | 0.00 |
| 1 | Cassidy Schuyler | 0 | 0 | 0 | 0.00 |
| 3 | finley frazer | 0 | 0 | 0 | 0.00 |
| 4 | lauchlin macmillan | 0 | 0 | 0 | 0.00 |
| 6 | hunter osborne | 0 | 0 | 0 | 0.00 |
| 7 | wyatt martens | 0 | 0 | 0 | 0.00 |
| 8 | grady legge | 0 | 0 | 0 | 0.00 |
| 9 | bennett campbell | 0 | 0 | 0 | 0.00 |
| 10 | madison haworth | 0 | 0 | 0 | 0.00 |
| 11 | liam musuronchan | 0 | 0 | 0 | 0.00 |
| 12 | zachary schaffer | 0 | 0 | 0 | 0.00 |
| 14 | riley frayling | 0 | 0 | 0 | 0.00 |
| 15 | brayden pillips | 0 | 0 | 0 | 0.00 |
| 16 | quinton reddick | 0 | 0 | 0 | 0.00 |
| 17 | mila herba | 0 | 0 | 0 | 0.00 |
| 18 | ashton fisher | 0 | 0 | 0 | 0.00 |
| 20 | keon wilson | 0 | 0 | 0 | 0.00 |
| 29 | callie marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MATVII USATOV | 2 | 0 | 2 | 0.00 |
| 7 | WAKELY GONKOWICZ | 1 | 1 | 2 | 0.00 |
| 4 | WILLIAM ALEXSON | 1 | 0 | 1 | 0.00 |
| 10 | LOGAN MCNAINY | 1 | 0 | 1 | 0.00 |
| 17 | SAM SHEARER | 1 | 0 | 1 | 0.00 |
| ELIJAH MUNSON | 0 | 0 | 0 | 0.00 | |
| ELIZABETH MUNSON | 0 | 0 | 0 | 0.00 | |
| GRAYSON WILLIS | 0 | 0 | 0 | 0.00 | |
| HUDSON LOCKE | 0 | 0 | 0 | 0.00 | |
| 1 | JETTON DUL | 0 | 0 | 0 | 0.00 |
| 11 | ANSON KELLSEY | 0 | 0 | 0 | 0.00 |
| 13 | EMMA MELNYK | 0 | 0 | 0 | 0.00 |
| 14 | CAELAN HARDING | 0 | 0 | 0 | 0.00 |
| 15 | LANDON SHORT | 0 | 0 | 0 | 0.00 |
| 16 | HAYDEN BOYDA | 0 | 0 | 0 | 2.00 |
| 19 | JAKE CHAFFEY | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |