Lightning T3 | 16 |
Vegreville Wranglers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Jan. 10, 2026 2:00 PM | Genesis Place Rink - Rocky View | Lightning T3 | Vegreville Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T3 | 7 | 4 | 3 | 14 |
| Vegreville Wranglers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T3 | 0 | 0 | 0 | 0 |
| Vegreville Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T3 | -- |
| Vegreville Wranglers | -- |
| Period 1 |
|---|
| Lightning T3 at 11:21 - #12 Clayton Sinclair from #5 Charlie LeGrow |
| Lightning T3 at 10:52 - #17 Thorsten Mengler from #8 Wyatt MacDonald |
| Lightning T3 at 6:28 - #5 Charlie LeGrow |
| Lightning T3 at 6:17 - #7 Owen Gamble from #16 Cameron Dinney |
| Lightning T3 at 5:05 - #17 Thorsten Mengler |
| Lightning T3 at 4:46 - #4 Olson Klassen-Roth from #8 Wyatt MacDonald |
| Lightning T3 at 1:22 - #13 Grayson Galye from #6 Cash Benkie |
| Period 2 |
| Lightning T3 at 9:19 - #5 Charlie LeGrow from #7 Owen Gamble |
| Vegreville Wranglers at 8:48 - #10 Blake Morrow |
| Lightning T3 at 6:59 - #19 Ethan Rosteski |
| Lightning T3 at 4:34 - #8 Wyatt MacDonald from #4 Olson Klassen-Roth |
| Lightning T3 at 1:36 - #8 Wyatt MacDonald from #17 Thorsten Mengler |
| Period 3 |
| Lightning T3 at 16:37 - #7 Owen Gamble from #16 Cameron Dinney |
| Lightning T3 at 9:04 - #17 Thorsten Mengler from #9 Markus Weger |
| Lightning T3 at 6:50 - #3 Nolan Levitt from #5 Charlie LeGrow |
| Period 1 |
|---|
| Vegreville Wranglers at 13:25 - #10 Blake Morrow for Trip Minor 7.4(2 pim) |
| Lightning T3 at 8:59 - #12 Clayton Sinclair for Trip Minor 7.4(2 pim) |
| Lightning T3 at 6:50 - #12 Clayton Sinclair for Trip Minor 7.4(2 pim) |
| Vegreville Wranglers at 5:57 - #3 Trevor Ketsa for High Stick Minor 8.3a(2 pim) |
| Lightning T3 at 3:07 - #17 Thorsten Mengler for Trip Minor 7.4(2 pim) |
| Period 2 |
| Lightning T3 at 15:13 - #8 Wyatt MacDonald for Trip Minor 7.4(2 pim) |
| Vegreville Wranglers at 0:21 - #6 Cooper Axten for Slash Minor 8.4(2 pim) |
| Period 3 |
| Lightning T3 at 11:30 - #13 Grayson Galye for Body Contact Minor 6.2a / b(2 pim) |
| Vegreville Wranglers at 10:36 - #22 Beckett Yackimec for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Thorsten Mengler | 3 | 1 | 4 | 2.00 |
| 5 | Charlie LeGrow | 2 | 2 | 4 | 0.00 |
| 8 | Wyatt MacDonald | 2 | 2 | 4 | 2.00 |
| 7 | Owen Gamble | 2 | 1 | 3 | 0.00 |
| 4 | Olson Klassen-Roth | 1 | 1 | 2 | 0.00 |
| 16 | Cameron Dinney | 0 | 2 | 2 | 0.00 |
| 3 | Nolan Levitt | 1 | 0 | 1 | 0.00 |
| 12 | Clayton Sinclair | 1 | 0 | 1 | 4.00 |
| 13 | Grayson Galye | 1 | 0 | 1 | 2.00 |
| 19 | Ethan Rosteski | 1 | 0 | 1 | 0.00 |
| 6 | Cash Benkie | 0 | 1 | 1 | 0.00 |
| 9 | Markus Weger | 0 | 1 | 1 | 0.00 |
| 1 | Liam Milburn | 0 | 0 | 0 | 0.00 |
| 2 | Harrison Von Hollen | 0 | 0 | 0 | 0.00 |
| 14 | Noah Olivito | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Addison | 0 | 0 | 0 | 0.00 |
| 29 | Nixon Lywood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Blake Morrow | 1 | 0 | 1 | 2.00 |
| 1 | Johnny Zacharkiw | 0 | 0 | 0 | 0.00 |
| 3 | Trevor Ketsa | 0 | 0 | 0 | 2.00 |
| 6 | Cooper Axten | 0 | 0 | 0 | 2.00 |
| 7 | Austin Pelly | 0 | 0 | 0 | 0.00 |
| 8 | Emmett Dixon | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Hamaliuk | 0 | 0 | 0 | 0.00 |
| 12 | Clark Warkentin | 0 | 0 | 0 | 0.00 |
| 20 | Tymur Bodnar | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Orfino | 0 | 0 | 0 | 0.00 |
| 22 | Beckett Yackimec | 0 | 0 | 0 | 2.00 |
| 23 | Austin Orfino | 0 | 0 | 0 | 0.00 |
| 25 | Chenaniah Wicks | 0 | 0 | 0 | 0.00 |
| 35 | Alexander Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |