Golden Rockets | 5 |
Innisfail Flyers Legion | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Jan. 10, 2026 2:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Golden Rockets | Innisfail Flyers Legion |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Rockets | 3 | 1 | 0 | 4 |
| Innisfail Flyers Legion | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Rockets | 0 | 0 | 0 | 0 |
| Innisfail Flyers Legion | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Golden Rockets | -- |
| Innisfail Flyers Legion | -- |
| Period 1 |
|---|
| Innisfail Flyers Legion at 13:00 - #14 Oliver Hartigan from #5 Easton Borle and #11 Weston Stewart |
| Golden Rockets at 12:03 - #13 William Neilson from #11 Austin Smith |
| Golden Rockets at 11:18 - #8 Patrick Gleeson from #7 Jack Moseley and #12 Teeg Stapleton |
| Innisfail Flyers Legion at 10:49 - #12 Kaden Davies from #8 Kasen McLeod |
| Golden Rockets at 7:41 - #9 Hunter Durning |
| Innisfail Flyers Legion at 3:31 - #5 Easton Borle from #14 Oliver Hartigan |
| Period 2 |
| Golden Rockets at 12:59 - #18 Tuck Taylor from #13 William Neilson |
| Innisfail Flyers Legion at 10:52 - #14 Oliver Hartigan |
| Innisfail Flyers Legion at 2:14 - #7 Austin Reider from #10 Samuel Justice |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Golden Rockets at 15:08 - #13 William Neilson for Cross Check Minor 8.2(2 pim) |
| Golden Rockets at 14:15 - #12 Teeg Stapleton for Hooking Minor 7.2a(2 pim) |
| Innisfail Flyers Legion at 7:31 - #6 Tyson Blair for Body Contact Minor 6.2a / b(2 pim) |
| Golden Rockets at 4:52 - #19 Henrick Schiesser for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Golden Rockets at 18:26 - #11 Austin Smith for Rough Minor 6.7K(2 pim) |
| Innisfail Flyers Legion at 18:26 - #7 Austin Reider for Rough Minor 6.7K(2 pim) |
| Innisfail Flyers Legion at 10:34 - #20 Quinn Toepfer for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Innisfail Flyers Legion at 15:56 - #15 Levi Bajema for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | William Neilson | 1 | 1 | 2 | 2.00 |
| 8 | Patrick Gleeson | 1 | 0 | 1 | 0.00 |
| 9 | Hunter Durning | 1 | 0 | 1 | 0.00 |
| 18 | Tuck Taylor | 1 | 0 | 1 | 0.00 |
| 7 | Jack Moseley | 0 | 1 | 1 | 0.00 |
| 11 | Austin Smith | 0 | 1 | 1 | 2.00 |
| 12 | Teeg Stapleton | 0 | 1 | 1 | 2.00 |
| 10 | Kiefer Penno | 0 | 0 | 0 | 0.00 |
| 15 | Landon Fuez | 0 | 0 | 0 | 0.00 |
| 17 | Finley Hayward | 0 | 0 | 0 | 0.00 |
| 19 | Henrick Schiesser | 0 | 0 | 0 | 2.00 |
| 20 | Owen Brown | 0 | 0 | 0 | 0.00 |
| 30 | Cruz Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Oliver Hartigan | 2 | 1 | 3 | 0.00 |
| 5 | Easton Borle | 1 | 1 | 2 | 0.00 |
| 7 | Austin Reider | 1 | 0 | 1 | 2.00 |
| 12 | Kaden Davies | 1 | 0 | 1 | 0.00 |
| 8 | Kasen McLeod | 0 | 1 | 1 | 0.00 |
| 10 | Samuel Justice | 0 | 1 | 1 | 0.00 |
| 11 | Weston Stewart | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Blair | 0 | 0 | 0 | 0.00 |
| 2 | Kade Stoyberg | 0 | 0 | 0 | 0.00 |
| 3 | Noah Van Benthem | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Hastie | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Blair | 0 | 0 | 0 | 2.00 |
| 9 | Nona Robin | 0 | 0 | 0 | 0.00 |
| 15 | Levi Bajema | 0 | 0 | 0 | 2.00 |
| 18 | Gabriel Bennett | 0 | 0 | 0 | 0.00 |
| 20 | Quinn Toepfer | 0 | 0 | 0 | 2.00 |
| 31 | Kelser Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |