Lightning T4 | 5 |
Brooks Bandits | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Jan. 10, 2026 10:15 AM | Ron Ebbesen Twin Arena Blue | Lightning T4 | Brooks Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T4 | 4 | 1 | 0 | 5 |
| Brooks Bandits | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T4 | 0 | 0 | 0 | 0 |
| Brooks Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T4 | -- |
| Brooks Bandits | -- |
| Period 1 |
|---|
| Lightning T4 at 17:27 - #16 Cohen O'Connell from #5 Patrick Rappel |
| Lightning T4 at 13:20 - #15 Caleb Smith from #11 Nate Witowski |
| Lightning T4 at 7:58 - #5 Patrick Rappel from #16 Cohen O'Connell |
| Lightning T4 at 2:51 - #10 Grady Andresen from #9 Graydon Krause |
| Period 2 |
| Brooks Bandits at 18:11 - #78 Carter Cutler from #77 Grant Searle |
| Brooks Bandits at 16:30 - #86 Owen Lafond from #87 Koen Hopkins |
| Brooks Bandits at 16:15 - #76 Linkyn Lawrence from #86 Owen Lafond |
| Lightning T4 at 5:30 - #9 Graydon Krause from #4 Grayson Arsenault |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Brooks Bandits at 4:20 - #75 Parks Ramsey for Cross Check Minor 8.2(2 pim) |
| Brooks Bandits at 3:11 - #74 Holden Lyon for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Lightning T4 at 10:59 - #10 Grady Andresen for Body Contact Major 6.2b(5 pim) |
| Lightning T4 at 10:01 - #19 Levi Mott for Cross Check Minor 8.2(2 pim) |
| Lightning T4 at 1:36 - #14 Clive Podbielski for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Lightning T4 at 14:46 - #2 Declan Matthews for Hooking Minor 7.2a(2 pim) |
| Brooks Bandits at 6:45 - #83 Mason Hammond for Rough Minor 6.7K(2 pim) |
| Lightning T4 at 6:25 - #2 Declan Matthews for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Patrick Rappel | 1 | 1 | 2 | 0.00 |
| 9 | Graydon Krause | 1 | 1 | 2 | 0.00 |
| 16 | Cohen O'Connell | 1 | 1 | 2 | 0.00 |
| 10 | Grady Andresen | 1 | 0 | 1 | 5.00 |
| 15 | Caleb Smith | 1 | 0 | 1 | 0.00 |
| 4 | Grayson Arsenault | 0 | 1 | 1 | 0.00 |
| 11 | Nate Witowski | 0 | 1 | 1 | 0.00 |
| 1 | Ryland McLean | 0 | 0 | 0 | 0.00 |
| 2 | Declan Matthews | 0 | 0 | 0 | 4.00 |
| 3 | Takeo Shima | 0 | 0 | 0 | 0.00 |
| 6 | James Anderson | 0 | 0 | 0 | 0.00 |
| 8 | Kale Dockerill | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Berard | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Peticlerc | 0 | 0 | 0 | 0.00 |
| 14 | Clive Podbielski | 0 | 0 | 0 | 2.00 |
| 19 | Levi Mott | 0 | 0 | 0 | 2.00 |
| 31 | Ryker Kallis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Owen Lafond | 1 | 1 | 2 | 0.00 |
| 76 | Linkyn Lawrence | 1 | 0 | 1 | 0.00 |
| 78 | Carter Cutler | 1 | 0 | 1 | 0.00 |
| 77 | Grant Searle | 0 | 1 | 1 | 0.00 |
| 87 | Koen Hopkins | 0 | 1 | 1 | 0.00 |
| 70 | Easton Smith | 0 | 0 | 0 | 0.00 |
| 71 | Leif Thordarson | 0 | 0 | 0 | 0.00 |
| 72 | Joey Deveaux | 0 | 0 | 0 | 0.00 |
| 73 | Jerry Zhao | 0 | 0 | 0 | 0.00 |
| 74 | Holden Lyon | 0 | 0 | 0 | 2.00 |
| 75 | Parks Ramsey | 0 | 0 | 0 | 2.00 |
| 80 | Oliver Takeda | 0 | 0 | 0 | 0.00 |
| 81 | Liam Labrador | 0 | 0 | 0 | 0.00 |
| 82 | Nolan Dovichak | 0 | 0 | 0 | 0.00 |
| 83 | Mason Hammond | 0 | 0 | 0 | 2.00 |
| 88 | Owen Armstrong | 0 | 0 | 0 | 0.00 |
| 89 | Brawley Stewart | 0 | 0 | 0 | 0.00 |
| 91 | Daxton McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |