Lightning T5 | 7 |
Martensville Bandits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Jan. 10, 2026 5:15 PM | Ron Ebbesen Twin Arena Blue | Lightning T5 | Martensville Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T5 | 3 | 2 | 2 | 7 |
| Martensville Bandits | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T5 | 0 | 0 | 0 | 0 |
| Martensville Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T5 | -- |
| Martensville Bandits | -- |
| Period 1 |
|---|
| Lightning T5 at 14:49 - #17 Jake James from #9 Callum Lamb |
| Lightning T5 at 10:57 - #14 Dylan Craig from #15 Cooper James |
| Lightning T5 at 10:17 - #14 Dylan Craig from #2 Marrec Boucher |
| Period 2 |
| Lightning T5 at 10:08 - #14 Dylan Craig from #3 Ryker Perry |
| Martensville Bandits at 5:34 - #3 Harrison Kells |
| Period 3 |
| Lightning T5 at 17:07 - #19 Espin Clarke from #10 Quinn Manning |
| Lightning T5 at 14:08 - #10 Quinn Manning |
| Period 1 |
|---|
| Martensville Bandits at 10:01 - #15 Matt Cook for Trip Minor 7.4(2 pim) |
| Lightning T5 at 4:32 - #8 Emmett Erikson-Horne for Trip Minor 7.4(2 pim) |
| Lightning T5 at 2:18 - #17 Jake James for Trip Minor 7.4(2 pim) |
| Martensville Bandits at 1:04 - #21 Connor Livingstone for Hooking Minor 7.2a(2 pim) |
| Martensville Bandits at 0:15 - #20 Carter Demmans for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Lightning T5 at 19:07 - #7 Blake Johnstone for Trip Minor 7.4(2 pim) |
| Martensville Bandits at 13:08 - #9 Husdyn Kohlen for Head Contact Minor 6.5a(2 pim) |
| Lightning T5 at 6:19 - #14 Dylan Craig for Cross Check Minor 8.2(2 pim) |
| Lightning T5 at 2:22 - #4 Aspen Nash for Trip Minor 7.4(2 pim) |
| Lightning T5 at 1:08 - #18 Louis Lemire for Unsportsmanlike(2 pim) |
| Martensville Bandits at 1:08 - #22 Keston Hunter for Unsportsmanlike(2 pim) |
| Period 3 |
| Martensville Bandits at 16:31 - #16 Jaxon Ramage for Trip Minor 7.4(2 pim) |
| Martensville Bandits at 16:03 - #14 Troy Hamilton for Cross Check Minor 8.2(2 pim) |
| Lightning T5 at 16:03 - #9 Callum Lamb for Slash Minor 8.4(2 pim) |
| Martensville Bandits at 15:50 - #20 Carter Demmans for Cross Check Minor 8.2(2 pim) |
| Lightning T5 at 12:08 - #18 Louis Lemire for Unsportsmanlike(2 pim) |
| Lightning T5 at 12:08 - #18 Louis LemireServed by #17 Jake James for Slash Minor 8.4(2 pim) |
| Martensville Bandits at 12:08 - #14 Troy Hamilton for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dylan Craig | 4 | 0 | 4 | 2.00 |
| 10 | Quinn Manning | 1 | 1 | 2 | 0.00 |
| 3 | Ryker Perry | 0 | 2 | 2 | 0.00 |
| 17 | Jake James | 1 | 0 | 1 | 2.00 |
| 19 | Espin Clarke | 1 | 0 | 1 | 0.00 |
| 2 | Marrec Boucher | 0 | 1 | 1 | 0.00 |
| 9 | Callum Lamb | 0 | 1 | 1 | 2.00 |
| 15 | Cooper James | 0 | 1 | 1 | 0.00 |
| 1 | Carter Sinclair | 0 | 0 | 0 | 0.00 |
| 4 | Aspen Nash | 0 | 0 | 0 | 2.00 |
| 5 | Logan Rohling | 0 | 0 | 0 | 0.00 |
| 7 | Blake Johnstone | 0 | 0 | 0 | 2.00 |
| 8 | Emmett Erikson-Horne | 0 | 0 | 0 | 2.00 |
| 11 | Emmitt Hibbs | 0 | 0 | 0 | 0.00 |
| 12 | Matthew Turcotte | 0 | 0 | 0 | 0.00 |
| 18 | Louis Lemire | 0 | 0 | 0 | 6.00 |
| 31 | Andre Sorlut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Harrison Kells | 1 | 0 | 1 | 0.00 |
| 1 | Jack Hubbard | 0 | 0 | 0 | 0.00 |
| 5 | Westyn Evans | 0 | 0 | 0 | 0.00 |
| 9 | Husdyn Kohlen | 0 | 0 | 0 | 2.00 |
| 10 | Liam Lester | 0 | 0 | 0 | 0.00 |
| 11 | Levi Hindley | 0 | 0 | 0 | 0.00 |
| 12 | Colby Coney | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson Fontaine | 0 | 0 | 0 | 0.00 |
| 14 | Troy Hamilton | 0 | 0 | 0 | 4.00 |
| 15 | Matt Cook | 0 | 0 | 0 | 2.00 |
| 16 | Jaxon Ramage | 0 | 0 | 0 | 2.00 |
| 19 | Carter Lishchynsky | 0 | 0 | 0 | 0.00 |
| 20 | Carter Demmans | 0 | 0 | 0 | 4.00 |
| 21 | Connor Livingstone | 0 | 0 | 0 | 2.00 |
| 22 | Keston Hunter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |