Lightning T5 | 3 |
Bow Island Rebels | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Jan. 10, 2026 10:45 AM | Genesis Place Rink - Rocky View | Lightning T5 | Bow Island Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T5 | 1 | 1 | 1 | 3 |
| Bow Island Rebels | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T5 | 0 | 0 | 0 | 0 |
| Bow Island Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T5 | -- |
| Bow Island Rebels | -- |
| Period 1 |
|---|
| Lightning T5 at 9:02 - #10 Quinn Manning from #19 Espin Clarke |
| Period 2 |
| Lightning T5 at 18:54 - #10 Quinn Manning |
| Bow Island Rebels at 10:51 - #14 Lincoln Aylwin from #10 Jax Hodgson and #5 Connor Odowichuk |
| Bow Island Rebels at 3:35 - #12 Lincoln Johnson from #14 Lincoln Aylwin and #10 Jax Hodgson |
| Period 3 |
| Bow Island Rebels at 11:52 - #10 Jax Hodgson from #15 Lux Den Hollander |
| Lightning T5 at 11:40 - #17 Jake James from #18 Louis Lemire |
| Bow Island Rebels at 0:58 - #14 Lincoln Aylwin from #19 Quiten Van Der Helm |
| Period 1 |
|---|
| Lightning T5 at 7:00 - #7 Blake Johnstone for Trip Minor 7.4(2 pim) |
| Lightning T5 at 2:03 - #5 Logan Rohling for Trip Minor 7.4(2 pim) |
| Period 2 |
| Lightning T5 at 18:21 - #1 Carter SinclairServed by #15 Cooper James for Throwing Stick 9.5 (2min) |
| Bow Island Rebels at 14:19 - #14 Lincoln Aylwin for Body Contact Minor 6.2a / b(2 pim) |
| Lightning T5 at 7:14 - #5 Logan Rohling for Trip Minor 7.4(2 pim) |
| Period 3 |
| Lightning T5 at 19:17 - #18 Louis Lemire for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quinn Manning | 2 | 0 | 2 | 0.00 |
| 17 | Jake James | 1 | 0 | 1 | 0.00 |
| 18 | Louis Lemire | 0 | 1 | 1 | 2.00 |
| 19 | Espin Clarke | 0 | 1 | 1 | 0.00 |
| 1 | Carter Sinclair | 0 | 0 | 0 | 2.00 |
| 2 | Marrec Boucher | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| 4 | Aspen Nash | 0 | 0 | 0 | 0.00 |
| 5 | Logan Rohling | 0 | 0 | 0 | 4.00 |
| 7 | Blake Johnstone | 0 | 0 | 0 | 2.00 |
| 8 | Emmett Erikson-Horne | 0 | 0 | 0 | 0.00 |
| 9 | Callum Lamb | 0 | 0 | 0 | 0.00 |
| 11 | Emmitt Hibbs | 0 | 0 | 0 | 0.00 |
| 12 | Matthew Turcotte | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Craig | 0 | 0 | 0 | 0.00 |
| 15 | Cooper James | 0 | 0 | 0 | 0.00 |
| 31 | Andre Sorlut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lincoln Aylwin | 2 | 1 | 3 | 2.00 |
| 10 | Jax Hodgson | 1 | 2 | 3 | 0.00 |
| 12 | Lincoln Johnson | 1 | 0 | 1 | 0.00 |
| 5 | Connor Odowichuk | 0 | 1 | 1 | 0.00 |
| 15 | Lux Den Hollander | 0 | 1 | 1 | 0.00 |
| 19 | Quiten Van Der Helm | 0 | 1 | 1 | 0.00 |
| 6 | Nykoa Thacker | 0 | 0 | 0 | 0.00 |
| 7 | Carter Longpre | 0 | 0 | 0 | 0.00 |
| 11 | Landon Robertson | 0 | 0 | 0 | 0.00 |
| 13 | Kayden Strader | 0 | 0 | 0 | 0.00 |
| 17 | Lee Van Der Helm | 0 | 0 | 0 | 0.00 |
| 20 | Kingsten Mitchell | 0 | 0 | 0 | 0.00 |
| 31 | Nixon Van Ham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |