Brooks Bandits | 6 |
Irvine Bulldogs T4 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Jan. 10, 2026 3:45 PM | Genesis Place Rink - Rocky View | Brooks Bandits | Irvine Bulldogs T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Bandits | 3 | 1 | 2 | 6 |
| Irvine Bulldogs T4 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Bandits | 0 | 0 | 0 | 0 |
| Irvine Bulldogs T4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Bandits | -- |
| Irvine Bulldogs T4 | -- |
| Period 1 |
|---|
| Brooks Bandits at 18:43 - #78 Carter Cutler from #77 Grant Searle |
| Brooks Bandits at 11:18 - #78 Carter Cutler |
| Brooks Bandits at 6:21 - #74 Holden Lyon from #83 Mason Hammond |
| Period 2 |
| Brooks Bandits at 5:46 - #86 Owen Lafond from #83 Mason Hammond |
| Period 3 |
| Irvine Bulldogs T4 at 19:33 - #13 Kaehler Wenzel from #16 Cooper McLaren |
| Brooks Bandits at 18:39 - #82 Nolan Dovichak from #86 Owen Lafond |
| Brooks Bandits at 18:29 - #88 Owen Armstrong from #87 Koen Hopkins |
| Period 1 |
|---|
| Irvine Bulldogs T4 at 11:51 - #15 Ella Dick for Trip Minor 7.4(2 pim) |
| Period 2 |
| Irvine Bulldogs T4 at 15:06 - #17 Chesney Church for Slash Minor 8.4(2 pim) |
| Brooks Bandits at 12:45 - #83 Mason Hammond for Body Contact Minor 6.2a / b(2 pim) |
| Irvine Bulldogs T4 at 8:12 - #15 Ella Dick for Trip Minor 7.4(2 pim) |
| Period 3 |
| Irvine Bulldogs T4 at 16:55 - #17 Chesney Church for Trip Minor 7.4(2 pim) |
| Irvine Bulldogs T4 at 16:34 - #7 Griffin Reesor for Head Contact Double Minor 6.5b(4 pim) |
| Irvine Bulldogs T4 at 13:51 - #17 Chesney Church for Head Contact Double Minor 6.5b(4 pim) |
| Brooks Bandits at 13:04 - #78 Carter Cutler for Slash Minor 8.4(2 pim) |
| Irvine Bulldogs T4 at 11:00 - #33 Zoey VosslerServed by #3 Luke Olson for Interference Minor 7.3a(2 pim) |
| Brooks Bandits at 2:00 - #86 Owen Lafond for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Carter Cutler | 2 | 0 | 2 | 2.00 |
| 86 | Owen Lafond | 1 | 1 | 2 | 2.00 |
| 83 | Mason Hammond | 0 | 2 | 2 | 2.00 |
| 74 | Holden Lyon | 1 | 0 | 1 | 0.00 |
| 82 | Nolan Dovichak | 1 | 0 | 1 | 0.00 |
| 88 | Owen Armstrong | 1 | 0 | 1 | 0.00 |
| 77 | Grant Searle | 0 | 1 | 1 | 0.00 |
| 87 | Koen Hopkins | 0 | 1 | 1 | 0.00 |
| 70 | Easton Smith | 0 | 0 | 0 | 0.00 |
| 71 | Leif Thordarson | 0 | 0 | 0 | 0.00 |
| 72 | Joey Deveaux | 0 | 0 | 0 | 0.00 |
| 73 | Jerry Zhao | 0 | 0 | 0 | 0.00 |
| 75 | Parks Ramsey | 0 | 0 | 0 | 0.00 |
| 76 | Linkyn Lawrence | 0 | 0 | 0 | 0.00 |
| 80 | Oliver Takeda | 0 | 0 | 0 | 0.00 |
| 81 | Liam Labrador | 0 | 0 | 0 | 0.00 |
| 89 | Brawley Stewart | 0 | 0 | 0 | 0.00 |
| 91 | Daxton McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kaehler Wenzel | 1 | 0 | 1 | 0.00 |
| 16 | Cooper McLaren | 0 | 1 | 1 | 0.00 |
| 3 | Luke Olson | 0 | 0 | 0 | 0.00 |
| 4 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
| 5 | Khloe Clark | 0 | 0 | 0 | 0.00 |
| 6 | Caden Sawchuk | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Reesor | 0 | 0 | 0 | 4.00 |
| 8 | Damien Entem | 0 | 0 | 0 | 0.00 |
| 10 | Deizel Tkach | 0 | 0 | 0 | 0.00 |
| 11 | Harper Clark | 0 | 0 | 0 | 0.00 |
| 12 | Kazdon Goodberry | 0 | 0 | 0 | 0.00 |
| 15 | Ella Dick | 0 | 0 | 0 | 4.00 |
| 17 | Chesney Church | 0 | 0 | 0 | 8.00 |
| 18 | Bennett Smith | 0 | 0 | 0 | 0.00 |
| 19 | Brylee Dirk | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| 33 | Zoey Vossler | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |