U11A | 8 |
MH Golden Knights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sat, Feb. 14, 2026 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U11A | MH Golden Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11A | 4 | 4 | 0 | 8 |
| MH Golden Knights | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11A | 0 | 0 | 0 | 0 |
| MH Golden Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11A | -- |
| MH Golden Knights | -- |
| Period 1 |
|---|
| U11A at 12:37 - #17 Mac O'Hanley |
| U11A at 9:29 - #8 Brooke Phillips |
| U11A at 8:37 - #1 Asher Young from #17 Mac O'Hanley |
| U11A at 7:21 - #14 Jaxon Verpy |
| MH Golden Knights at 6:32 - #12 Grayson Hicks from #7 Crue Hann and #18 Ben Staheli |
| Period 2 |
| MH Golden Knights at 13:32 - #7 Crue Hann from #12 Grayson Hicks |
| MH Golden Knights at 11:28 - #12 Grayson Hicks from #18 Ben Staheli |
| U11A at 9:52 - #17 Mac O'Hanley from #3 Hunter Sommers |
| U11A at 6:32 - #8 Brooke Phillips from #14 Jaxon Verpy |
| U11A at 3:12 - #19 Logan Egan-McIsaac |
| U11A at 0:23 - #14 Jaxon Verpy from #11 Sullivan McDonald |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11A at 16:16 - #6 Bodhi Daniels for Cross Check Minor 8.2(2 pim) |
| U11A at 12:15 - #9 Jase Curts for Body Contact Minor 6.2a / b(2 pim) |
| MH Golden Knights at 10:03 - #5 Jacob Shagin for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U11A at 17:42 - #33 Everly James for Trip Minor 7.4(2 pim) |
| U11A at 16:43 - #19 Logan Egan-McIsaac for Trip Minor 7.4(2 pim) |
| MH Golden Knights at 11:17 - #12 Grayson Hicks for Interference Minor 7.3a(2 pim) |
| U11A at 10:30 - #3 Hunter Sommers for Interference Minor 7.3a(2 pim) |
| MH Golden Knights at 1:55 - #7 Crue Hann for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jaxon Verpy | 2 | 1 | 3 | 0.00 |
| 17 | Mac O'Hanley | 2 | 1 | 3 | 0.00 |
| 8 | Brooke Phillips | 2 | 0 | 2 | 0.00 |
| 1 | Asher Young | 1 | 0 | 1 | 0.00 |
| 19 | Logan Egan-McIsaac | 1 | 0 | 1 | 2.00 |
| 3 | Hunter Sommers | 0 | 1 | 1 | 2.00 |
| 11 | Sullivan McDonald | 0 | 1 | 1 | 0.00 |
| 2 | Lincoln Sluchinski | 0 | 0 | 0 | 0.00 |
| 4 | Gus Nelson | 0 | 0 | 0 | 0.00 |
| 6 | Bodhi Daniels | 0 | 0 | 0 | 2.00 |
| 9 | Jase Curts | 0 | 0 | 0 | 2.00 |
| 10 | Parker McDonald | 0 | 0 | 0 | 0.00 |
| 12 | Jett Martin | 0 | 0 | 0 | 0.00 |
| 16 | Shelby McIntosh | 0 | 0 | 0 | 0.00 |
| 18 | William Muldoon | 0 | 0 | 0 | 0.00 |
| 20 | Gannon Churches | 0 | 0 | 0 | 0.00 |
| 29 | Felix Schade | 0 | 0 | 0 | 0.00 |
| 33 | Everly James | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Grayson Hicks | 2 | 1 | 3 | 2.00 |
| 7 | Crue Hann | 1 | 1 | 2 | 2.00 |
| 18 | Ben Staheli | 0 | 2 | 2 | 0.00 |
| 1 | Easton Vance | 0 | 0 | 0 | 0.00 |
| 2 | Robert Hanna | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Robinson | 0 | 0 | 0 | 0.00 |
| 4 | Camden Gracie | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Shagin | 0 | 0 | 0 | 2.00 |
| 6 | Joey Reimer | 0 | 0 | 0 | 0.00 |
| 9 | Michael Kreutzer | 0 | 0 | 0 | 0.00 |
| 10 | Nash Linford | 0 | 0 | 0 | 0.00 |
| 14 | Asher Serbu | 0 | 0 | 0 | 0.00 |
| 15 | Dayan Middleton | 0 | 0 | 0 | 0.00 |
| 16 | Logan Frost | 0 | 0 | 0 | 0.00 |
| 20 | Dax Smeby | 0 | 0 | 0 | 0.00 |
| 74 | Calyn Franklin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |