U11B | 6 |
MH Kings | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Feb. 14, 2026 6:15 PM | Genesis Place Rink - Rocky View | U11B | MH Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11B | 3 | 1 | 2 | 6 |
| MH Kings | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11B | 0 | 0 | 0 | 0 |
| MH Kings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11B | -- |
| MH Kings | -- |
| Period 1 |
|---|
| MH Kings at 17:34 - #8 Sam Peterson |
| U11B at 10:36 - #10 Jacob Meakins from #12 Bennett Graves |
| U11B at 8:41 - #2 Tyson Van Ry from #16 Ashraf Ismail |
| U11B at 5:41 - #12 Bennett Graves from #7 Beckham Ross |
| MH Kings at 5:16 - #16 Beau Barclay |
| Period 2 |
| U11B at 16:46 - #11 Quinn Dinney from #7 Beckham Ross |
| MH Kings at 11:01 - #15 Beckett Young from #10 Paxton Pfeifer |
| MH Kings at 6:16 - #8 Sam Peterson from #15 Beckett Young |
| MH Kings at 2:19 - #8 Sam Peterson |
| Period 3 |
| MH Kings at 16:56 - #10 Paxton Pfeifer |
| MH Kings at 13:47 - #8 Sam Peterson from #20 Jackson Clegg |
| U11B at 12:08 - #16 Ashraf Ismail |
| U11B at 1:42 - #11 Quinn Dinney |
| Period 1 |
|---|
| MH Kings at 9:43 - #16 Beau Barclay for Trip Minor 7.4(2 pim) |
| U11B at 0:55 - #10 Jacob Meakins for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U11B at 8:16 - #12 Bennett Graves for Trip Minor 7.4(2 pim) |
| MH Kings at 3:23 - #20 Jackson Clegg for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11B at 9:49 - #20 Kellen Kacavenda for Cross Check Minor 8.2(2 pim) |
| U11B at 3:40 - #10 Jacob Meakins for Trip Minor 7.4(2 pim) |
| U11B at 0:21 - #19 Maxum Grouchey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Quinn Dinney | 2 | 0 | 2 | 0.00 |
| 12 | Bennett Graves | 1 | 1 | 2 | 2.00 |
| 16 | Ashraf Ismail | 1 | 1 | 2 | 0.00 |
| 7 | Beckham Ross | 0 | 2 | 2 | 0.00 |
| 2 | Tyson Van Ry | 1 | 0 | 1 | 0.00 |
| 10 | Jacob Meakins | 1 | 0 | 1 | 4.00 |
| 1 | Brock Davidson | 0 | 0 | 0 | 0.00 |
| 3 | Molly Miko | 0 | 0 | 0 | 0.00 |
| 5 | Lucas Farncombe | 0 | 0 | 0 | 0.00 |
| 6 | Ryder Koss | 0 | 0 | 0 | 0.00 |
| 8 | Caden Cook | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Tam | 0 | 0 | 0 | 0.00 |
| 14 | Finn Tourma | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Steranko | 0 | 0 | 0 | 0.00 |
| 18 | Liam Olive | 0 | 0 | 0 | 0.00 |
| 19 | Maxum Grouchey | 0 | 0 | 0 | 2.00 |
| 20 | Kellen Kacavenda | 0 | 0 | 0 | 2.00 |
| 29 | Chloe Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sam Peterson | 4 | 0 | 4 | 0.00 |
| 10 | Paxton Pfeifer | 1 | 1 | 2 | 0.00 |
| 15 | Beckett Young | 1 | 1 | 2 | 0.00 |
| 16 | Beau Barclay | 1 | 0 | 1 | 2.00 |
| 20 | Jackson Clegg | 0 | 1 | 1 | 2.00 |
| 1 | Easton Smith | 0 | 0 | 0 | 0.00 |
| 2 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
| 3 | Declan Andrie | 0 | 0 | 0 | 0.00 |
| 4 | Reid Dulle | 0 | 0 | 0 | 0.00 |
| 5 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Steier | 0 | 0 | 0 | 0.00 |
| 7 | Jasper Balderston | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Gardiner | 0 | 0 | 0 | 0.00 |
| 14 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
| 19 | Theo Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |