U11C | 12 |
Devon Drillers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Feb. 14, 2026 6:30 PM | Genesis Place Rink - Shane Homes | U11C | Devon Drillers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11C | 3 | 5 | 4 | 12 |
| Devon Drillers | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11C | 0 | 0 | 0 | 0 |
| Devon Drillers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11C | -- |
| Devon Drillers | -- |
| Period 1 |
|---|
| U11C at 13:31 - #14 JACOB PETIT from #11 GEORGE COCHRANE |
| U11C at 5:40 - #11 GEORGE COCHRANE from #7 REMINGTEN HOPE |
| U11C at 0:06 - #9 MAXSTON QUINN from #7 REMINGTEN HOPE |
| Period 2 |
| U11C at 16:53 - #3 NASH FEEHAN from #2 PATRICK KALMAKOFF |
| U11C at 7:57 - #7 REMINGTEN HOPE from #14 JACOB PETIT |
| U11C at 4:11 - #14 JACOB PETIT |
| Devon Drillers at 2:23 - #18 Emerson Kasnik from #11 Evan Dyjur |
| U11C at 1:13 - #3 NASH FEEHAN from #12 EMERYK ULRICH |
| Period 3 |
| U11C at 14:07 - #10 OWEN RESCH |
| U11C at 14:02 - #10 OWEN RESCH |
| U11C at 13:06 - #15 BECKHAM STANNARD from #9 MAXSTON QUINN |
| Devon Drillers at 7:12 - #12 Poyraz Hos from #15 Weston Frank |
| U11C at 3:42 - #8 LIAM RYDZAK from #12 EMERYK ULRICH |
| Period 1 |
|---|
| Devon Drillers at 10:10 - #17 Aiden Kelm for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11C at 4:03 - #3 NASH FEEHAN for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | NASH FEEHAN | 3 | 0 | 3 | 2.00 |
| 14 | JACOB PETIT | 2 | 1 | 3 | 0.00 |
| 7 | REMINGTEN HOPE | 1 | 2 | 3 | 0.00 |
| 12 | EMERYK ULRICH | 0 | 3 | 3 | 0.00 |
| 10 | OWEN RESCH | 2 | 0 | 2 | 0.00 |
| 9 | MAXSTON QUINN | 1 | 1 | 2 | 0.00 |
| 11 | GEORGE COCHRANE | 1 | 1 | 2 | 0.00 |
| 8 | LIAM RYDZAK | 1 | 0 | 1 | 0.00 |
| 15 | BECKHAM STANNARD | 1 | 0 | 1 | 0.00 |
| 2 | PATRICK KALMAKOFF | 0 | 1 | 1 | 0.00 |
| 1 | COOPER TRESENG | 0 | 0 | 0 | 0.00 |
| 4 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
| 5 | KAI STONLEY | 0 | 0 | 0 | 0.00 |
| 6 | ARWIN MAMER | 0 | 0 | 0 | 0.00 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
| 18 | MASON DURECH | 0 | 0 | 0 | 0.00 |
| 29 | BLAKE GREEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Poyraz Hos | 1 | 0 | 1 | 0.00 |
| 18 | Emerson Kasnik | 1 | 0 | 1 | 0.00 |
| 11 | Evan Dyjur | 0 | 1 | 1 | 0.00 |
| 15 | Weston Frank | 0 | 1 | 1 | 0.00 |
| 2 | Oakley Fouillard | 0 | 0 | 0 | 0.00 |
| 3 | Kiaan Rees | 0 | 0 | 0 | 0.00 |
| 4 | Gelani Tataev | 0 | 0 | 0 | 0.00 |
| 5 | Brynn Bock | 0 | 0 | 0 | 0.00 |
| 7 | Hadley Lazenby | 0 | 0 | 0 | 0.00 |
| 8 | Cali McNaughton | 0 | 0 | 0 | 0.00 |
| 9 | Madison Wurz | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Fedorak | 0 | 0 | 0 | 0.00 |
| 14 | Noah Verreault | 0 | 0 | 0 | 0.00 |
| 16 | David Lukenbill | 0 | 0 | 0 | 0.00 |
| 17 | Aiden Kelm | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |